Texas Tournament Trail News
Latest News
- Pro pointers No. 5: What’s your job?
- Bug baits
- Pro pointers No. 4: Psychological techniques of Olympians
- ICAST 2008 – FLW Outdoors Magazine editors’ picks
- Swimbaits and boat docks
- 40 years in the making
- FLW Outdoors realigns bass tournament offerings in Texas
- Curtis clinches No. 2
- Rigby schools the co-angler competition
- Good luck catching Curtis
- Curtis nears second TTT Championship victory
- TTT Championship begins on Big Sam
Professional Results
Championship presented by Abu Garcia Results - Day 2 (14 Oct. 2007)| 1 | DAVID CURTIS |
| 2 | STEPHEN JOHNSTON |
| 3 | CHARLES REAGAN |
| 4 | LEE BATSON |
| 5 | MARCUS FASKE |
Professional Standings
Texas Tournament Trail Standings - 2007| 1 | ROBERT CASE | 557 |
| 2 | LANDAN WARE | 549 |
| 3 | JAMES MATTHEWS | 511 |
| 4 | TREVOR ROMANS | 503 |
| 5 | RUSSELL CECIL | 499 |
Co-Angler Results
Championship presented by Abu Garcia Results - Day 2 (14 Oct. 2007)| 1 | MATT RIGBY |
| 2 | RAYMOND BALCEROWICZ |
| 3 | JEFF NICHOLS |
| 4 | RONNIE BICKHAM |
| 5 | MARK OAKLEY |
Co-Angler Standings
Texas Tournament Trail Standings - 2007| 1 | RANDALL VAUGHAN | 538 |
| 2 | CARL FOX | 535 |
| 3 | BUZ CRAFT | 535 |
| 4 | BILL ROGERS | 533 |
| 5 | JIMMY BALLARD | 517 |





