Walmart FLW Tour News
Latest News
- Michael Murphy added to National Guard angling team
- Entry dates set for 2009 Walmart FLW Tour
- Advantage, Player’s Advantage
- Pro pointers No. 5: What’s your job?
- Q&A with 2008 Forrest Wood Cup champion Michael Bennett
- Pittsburgh to host Forrest Wood Cup
- Q&A with Michael Thompson – the first fantasy sports millionaire
- Fantasy fishing’s photo finish
- Catch of a lifetime: Minnesotan wins $1 million fantasy fishing
- Bug baits
- Bennett bags bass fishing’s biggest payday
Professional Results
Forrest Wood Cup Results - Day 4 (17 Aug. 2008)| 1 | MICHAEL BENNETT |
| 2 | DAVE LEFEBRE |
| 3 | TERRY BOLTON |
| 4 | CHRIS BAUMGARDNER |
| 5 | KEVIN VIDA |
Professional Standings
FLW Tour Standings - 2008| 1 | DAVID DUDLEY | 1003 |
| 2 | BRENT EHRLER | 1002 |
| 3 | JACOB POWROZNIK | 980 |
| 4 | LUKE CLAUSEN | 975 |
| 5 | BRYAN THRIFT | 966 |
Co-Angler Results
Forrest Wood Cup Results - Day 3 (16 Aug. 2008)| 1 | DAVID HUDSON |
| 2 | BRIAN TIDWELL |
| 3 | CHRIS HULTS |
| 4 | PAT WILSON |
| 5 | BRANDON HUNTER |
Co-Angler Standings
FLW Tour Standings - 2008| 1 | STETSON BLAYLOCK | 1013 |
| 2 | BARRY ISBELL | 992 |
| 3 | PAUL MUELLER | 972 |
| 4 | HECTOR DELAGARZA | 960 |
| 5 | BRYAN TALMADGE | 919 |





